24-hour TSP Monitoring Results
Station AM4_2
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-May-14 14:46 04-May-14 14:46 Sunny 2.8241 2.9869 16068.85 16092.85 24.00 1.20 1.20 1.20 94 211 260 Construction work in progress GMW GS 2310 (S/N 9315 ) 3220
09-May-14 11:06 10-May-14 11:06 Rainy 2.8350 2.9500 16095.85 16119.85 24.00 1.20 1.20 1.20 67 211 260 Construction work in progress GMW GS 2310 (S/N 9315 ) 3352
15-May-14 11:10 16-May-14 11:10 Cloudy 2.8323 2.9616 16122.85 16146.85 24.00 1.20 1.20 1.20 75 211 260 Construction work in progress GMW GS 2310 (S/N 9315 ) 3304
21-May-14 15:00 22-May-14 15:00 Cloudy 2.8272 2.9461 16149.85 16173.85 24.00 1.20 1.20 1.20 69 211 260 Construction work in progress GMW GS 2310 (S/N 9315 ) 3310
27-May-14 14:55 28-May-14 14:55 Sunny 2.8158 2.9797 16176.85 16200.85 24.00 1.20 1.20 1.20 95 211 260 Construction work in progress GMW GS 2310 (S/N 9315 ) 3314
31-May-14 14:46 01-Jun-14 14:46 Sunny 2.8188 2.9495 16203.85 16227.85 24.00 1.20 1.20 1.20 76 211 260 Construction work in progress GMW GS 2310 (S/N 9315 ) 3318
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 211 260   GMW GS 2310 (S/N 9315 )  
                      Min. 67          
                      Max. 95          
                      Average 79